How To Beat Level 360 Lilly's Garden
Price & Tax History for 4844 Lily Garden Dr
Date | Event | Price | Price/Sq Ft | Source |
---|---|---|---|---|
Today | Estimated | — | — | |
06/17/2021 | Sold | $475,000 | $191 | |
04/22/2021 | Listed | $450,000 | $174 | TriangleAreaNC |
05/30/2017 | Sold | $368,000 | $148 | |
04/22/2017 | Price Changed | $367,565 | $148 | TriangleAreaNC |
04/03/2017 | Relisted | $384,845 | $155 | TriangleAreaNC |
03/30/2017 | Price Changed | $384,845 | $155 | TriangleAreaNC |
03/18/2017 | Price Changed | $387,845 | $156 | TriangleAreaNC |
02/04/2017 | Price Changed | $385,565 | $155 | TriangleAreaNC |
01/09/2017 | Price Changed | $383,665 | $154 | TriangleAreaNC |
01/05/2017 | Listed | $483,915 | $194 | TriangleAreaNC |
Year | Taxes | Land | Additions | Total Assessment | ||
---|---|---|---|---|---|---|
2021 | $3,688 | $70,000 | + | $318,168 | = | $388,168 |
2020 | $3,708 | $70,000 | + | $318,168 | = | $388,168 |
2019 | $3,641 | $80,000 | + | $258,201 | = | $338,201 |
2018 | $3,417 | $80,000 | + | $24,900 | = | $104,900 |
2017 | $1,012 | $80,000 | + | N/A | = | $80,000 |
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 4844 Lily Garden Dr
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-
This Home : 4844 Lily Garden Dr
—
4
3
2,587
7,841
What is Your Home Worth?
-
4844 Lily Garden Dr, Apex, NC 27539
- Price Unavailable
How To Beat Level 360 Lilly's Garden
Source: https://www.realtor.com/realestateandhomes-detail/4844-Lily-Garden-Dr_Cary_NC_27539_M51654-94202
Posted by: mcleanyoureput.blogspot.com
0 Response to "How To Beat Level 360 Lilly's Garden"
Post a Comment